America's #1 Boating Supply Center
Go2marine Boating Supplies

BACK

Chart for Chrysler/PleasureCraft/Chris Craft/Cummins/Onan

Chart for Sherwood R-Series/Westerbeke/Crusader

Chart for Sherwood P-17000 Series Pumps

Expanded Charts for Sherwood Pumps

Interactive Chart for Chrysler 3675763/4142878 - PleasureCraft 302/351/454 - Chris Craft 350/454 - Cummins 4B/210B - Onan MDL3/MDL4/MDL6


Sherwood Models G-5 · G-7/7B · G-20/21 · G-30-2/30-2B · G-45-1 · G-55-2 · GC1 · K75B · L10B · M7

(scroll down the page to see more models)

Engine Model Chrys. 3675763 Chrys. 4142878 Chrys. 4142878 Pl. Craft 302 & 351 Pl. Craft 302 & 351 Chris Craft Model 350 Chris Craft Model 350
Sherwood No. G-5 G-7 G-7B G-20 G-21 G-30-2 G-30-2B
Minor Kit 12394 12394 12394 12399 12399 12399 12399
Major Kit 12794 12794 12794 12400 13251 12619 12619
Impeller 10615 10615 10615 9959 9959 9959 9959
Seal & Seat Ass'y 12859 12859 12859 12859 12859 12859 12859
Bearing 1211(2) 1211(2) 1211(2) 1211(2) 1211(2) 1211(2) 1211(2)
Shaft 12233 13363 13363 12367 13363 12612 12612
Cam 10944 10944 10944 15883 15883 15883 15883
Gaskets 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231
Body 12227 12227 19789 12328 12328 12328 19784
Screw 12857(3) 12857(3) 12857(3) 12857(3) 12857(3) 12857(3) 12857(3)
End Plate 12856 12856 12856 12856 12856 12856 12856
Hsg. 12228 12228 12228 12303 12303 12303 12303
Spacer 5133/ 12304 5133/ 12304 5133/ 12304 5133/ 12368 5133 5133 5133
Key 4432/ 12622 4432/ 12622 4432/ 12622 4432/ 12622 4432 4432 4432
Pin 11541 11541 11541 11541 12791 12791
Hub 12615 12615
Ext. Ret. Ring 4258(2) 4258(2) 4258(2) 4258(2) 4258(3) 4258(3) 4258(3)
Drive Pulley or Gear 12326 15055 15055 12327 19729
Thrust Washer 4264 4264 4264 4264 4264 4264 4264
Lockwashers P-12710(3) P-12710(3) P-12710(3) P-12710(3) P-12710(3) P-12710(3) P-12710(3)
Int. Ret. Ring 4259(2) 4259(2) 4259(2) 4259(2) 4259(2) 4259(2) 4259(2)
Cam Screw 10515 10515 10515 10515 10515 10515 10515
Ext. Ret. Ring 12305 12305 12305 12305
Oil Seal

Continuation of chart from above.



Engine Model Chris Craft Model 454 Pl. Craft 454 Cummins 4 B Onan MDL3,4 Onan MDL6 Cummins 2108
Sherwood No. G-45-1 G-55-2 GC1 K75B L10B M71
Minor Kit 12394 12394 15979 12399 12394 12394
Major Kit 12619 13368 18694 13966 12872 15852
Impeller 10615 10615 15000 9959 10615 10615
Seal & Seat Ass'y 12859 12859 12859 12859 12859 12859
Bearing 1211(2) 1211(2) 1211(2) 1211(2) 1211(2) 1211(2)
Shaft 12612 12596 21069 19864 19864 12596
Cam 10944 10944 18398 15883 10929 10944
Gaskets 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231 12855/ 12231
Body 12328 12328 14160 19948 19948 14160
Screw 12857(3) 12857(3) 12857(3) 12857(3) 12857(3) 12857(3)
End Plate 12856 12856 12856 12856 12856 12856
Hsg. 12228 12907 17684 13793 13899 12228
Spacer 5133 5133 5133 5133 5133 5133
Key 4432 4432 4432 4432 4432 4432
Pin 12791 9420
Hub 12615 12926/ 12927 13795 13795
Ext. Ret. Ring 4258(3) 4258(3) 4258(2) 4258(3) 4258(3) 4258(2)
Drive Pulley or Gear 14184 14184
Thrust Washer 4264 4264 4264 4264 4264 4264
Lockwashers P-12710(3) P-12710(3) P-12710(3) P-12710(3) P-12710(3) P-12710(3)
Int. Ret. Ring 4259(2) 12597(2) 4259(2) 4259(2) 4259(2) 4259(2)
Cam Screw 10515 10515 10515 10515 10515 10515
Ext. Ret. Ring 14161
Oil Seal 10514 10514

BACK TO MORE INFO MENU

PHONE ORDERS
ACCOUNT
SHOPPING
COMMUNITY
Toll-Free: 1-800-998-9508
International: +1-206-780-5670
Mon. - Fri. 6AM to 5PM, Pacific Time
Contact Us
About Us
Help
Check Order Status
Your Account
Login
Apply for a Commercial Account
Shipping Information
Terms and Conditions
Privacy Policy
Return Policy
Customer Reviews

Go2marine is a division of Mariner Supply, Inc. | © 2000-2012, All Rights Reserved | BoatersLine - Boating Forum | Boat Parts Info | Go2hydraulics | RV Parts | Site Map