Groco Strainer Part Numbers
The chart below shows a list of common Groco Strainers and their associated part numbers. We carry some but not all Groco replacement parts including groco strainers, Groco sight glasses and baskets.

 

NEW BASKET PART NUMBERS

(Below this table is a chart with other parts)
For Model Pipe Size A B Old Poly PN Poly PN after 1/1/16 Old #304 SS PN #304 SS PN after 1/1/16 Old Monel PN Monel PN after 1/1/16
ARG-500 1/2" 1.9 5.2 PS-69-B BP-1 SS-69-B BS-1 S-69-B BM-1
ARG-755 3/4" 1.9 5.2 PS-69-B BP-1 SS-69-B BS-1 S-69-B BM-1
ARG-750 3/4" 1.9 7.2 PS-69-C BP-2 SS-69-C BS-2 S-69-C BM-2
ARG-1000 1" 2.6 7.3 PS-76-B BP-3 SS-76-B BS-3 S-76-B BM-3
ARG-1210 1-1/4" 2.6 7.5 PS-76-B BP-4 SS-76-B BS-4 S-76-B BM-4
ARG-1250 1-1/4" 2.6 9.4 PS-76-C BP-5 SS-76-C BS-5 S-76-C BM-5
ARG-1500 1-1/2" 3.1 10.1 PS-85-G BP-6 SS-85-G BS-6 S-85-G BM-6
ARG-2015 2" 3.1 10.6 PS-85-G BP-7 SS-85-G BS-7 S-85-G BM-7
ARG-2000 2" 3.1 12.5 PS-85-H BP-8 SS-85-H BS-8 S-85-H BM-8
ARG-2515 2-1/2" 3.1 11.4 PS-85-Q BP-9 SS-85-Q BS-9 S-85-Q BM-9
ARG-2520 2-1/2" 3.1 13.3 PS-85-R BP-10 SS-85-R BS-10 S-85-R BM-10
ARG-2500 2-1/2" 3.1 15.5 PS-85-J BP-11 SS-85-J BS-11 S-85-J BM-11
ARG-3015 3" 3.1 11.9 PS-85-Q BP-12 SS-85-Q BS-12 S-85-Q BM-12
ARG-3020 3" 3.1 13.8 PS-85-R BP-13 SS-85-R BS-13 S-85-R BM-13
ARG-3025 3" 3.1 16.0 PS-85-J BP-14 SS-85-J BS-14 S-85-J BM-14
ARG-3000 3" 3.1 18.3 PS-85-K BP-15 SS-85-K BS-15 S-85-K BM-15
SA-500 1/2" 1.9 5.2 PS-69 BP-1 SS-69 BS-1 S-69 BM-1
SA-750 3/4" 1.9 7.2 PS-69-A BP-2 SS-69-A BS-2 S-69-A BM-2
SA-1000 1" 2.6 7.5 PS-76 BP-4 SS-76 BS-4 S-76 BM-4
SA-1250 1-1/4" 2.6 9.4 PS-76-A BP-5 SS-76-A BS-5 S-76-A BM-5
SA-1500 1-1/2" 3.1 10.1 PS-85-G BP-6 SS-85-G BS-6 S-85-G BM-6
SA-2000 2" 3.1 12.5 PS-85-A BP-8 SS-85-A BS-8 S-85-A BM-8
SA-2500 2-1/2" 3.1 15.5 PS-85-B BP-11 SS-85-B BS-11 S-85-B BM-11
SA-3000 3" 3.1 17.8 PS-85-C BP-19 SS-85-C BS-19 S-85-C BM-19
SD-1500 1-1/2" 4.8 7.4 - - SSD-17-D SSD-17-D SD-17-D SD-17-D
SD-2000 2" 4.8 9.8 - - SSD-17 SSD-17 SD-17 SD-17
SD-2500 2-1/2" 4.8 12.0 - - SSD-17-A SSD-17-A SD-17-A SD-17-A
SD-3000 3" 4.8 14.0 - - SSD-17-B SSD-17-B SD-17-B SD-17-B
VD-1000 1" 2.6 7.3 PS-76 BP-3 SS-76 BS-3 S-76 BM-3
VD-1250 1-1/4" 2.6 9.4 PS-76-A BP-5 SS-76-A BS-5 S-76-A BM-5
VD-1500 1-1/2" 3.1 10.1 PS-85-M BP-6 SS-85-M BS-6 S-85-M BM-6
VD-2000 2" 3.1 12.0 PS-85-N BP-16 SS-85-N BS-16 S-85-N BM-16
VD-2500 2-1/2" 3.1 14.2 PS-85-L BP-18 SS-85-L BS-18 S-85-L BM-18
932-1000 1" 2.6 7.3 PS-76-B BP-3 SS-76-B BS-3 S-76-B BM-3
932-1250 1-1/4" 2.6 9.2 PS-76-C BP-17 SS-76-C BS-17 S-76-C BM-17
932-1500 1-1/2" 3.1 11.4 PS-85-Q BP-9 SS-85-Q BS-9 S-85-Q BM-9
932-2000 2" 3.1 13.3 PS-85-R BP-10 SS-85-R BS-10 S-85-R BM-10
932-2500 2-1/2" 3.1 15.5 PS-85-J BP-11 SS-85-J BS-11 S-85-J BM-11
932-3000 3" 3.1 18.3 PS-85-K BP-15 SS-85-K BS-15 S-85-K BM-15
HD-750 3/4" 2.6 6.0 - - SHD-77 SHD-77 HD-77 HD-77
HD-1000 1" 2.6 6.0 - - SHD-77 SHD-77 HD-77 HD-77
HD-1250 1-1/4" 2.6 6.0 - - SHD-77 SHD-77 HD-77 HD-77
HD-1500 1-1/2" 3.6 8.0 - - SHD-86 SHD-86 HD-86 HD-86
HD-1500-A 1-1/2" 3.0 8.0 - - SHD-86-A SHD-86-A HD-86-A HD-86-A
HD-2000 2" 4.1 11.6 - - SHD-99 SHD-99 HD-99 HD-99
HD-2000-A 2" 3.0 11.8 - - SHD-99-A SHD-99-A HD-99-A HD-99-A
SE-4000 4" 7.0 8.8 - - SSE-4003 SSE-4003 SE-4003 SE-4003
SEF-4000 4" Flange 7.0 8.8 - - SSE-4003 SSE-4003 SE-4003 SE-4003
SEF-5000 5" Flange 7.0 8.8 - - SSE-4003 SSE-4003 SE-4003 SE-4003
SEF-6000 6" Flange 7.0 8.8 - - SSE-4003 SSE-4003 SE-4003 SE-4003

OLD BASKET PART NUMBERS 

groco-part numbers



Leave a comment

All comments are moderated before being published