Description
- Finish: Hot Dip Galvanized.
- Check manufacturer's specification prior to purchase.
- Country of origin may vary.
NOT for overhead lifting.
| TRADE SIZE in | WIRE DIAMETER | INSIDE DIMENSIONS | WORKING LOAD LIMIT (WLL/SWL) | BREAKING LOAD LIMIT (BLL/MBL) | ||||||||
| mm | in | LENGTH | WIDTH | kg | kn | lb | kg | kn | lb | |||
| mm | in | mm | in | |||||||||
| 1/4 | 7 | 0.27 | 21.3 | 0.84 | 10.41 | 0.41 | 1180 | 11.5 | 2600 | 3540 | 34.6 | 7800 |
| 5/16 | 8.7 | 0.32 | 26.2 | 1.03 | 12.95 | 0.51 | 1770 | 17.3 | 3900 | 5310 | 52.0 | 11700 |
| 3/8 | 10 | 0.39 | 31 | 1.22 | 15 | 0.59 | 2450 | 24.0 | 5400 | 7350 | 72.0 | 16200 |
| 7/16 | 11.8 | 0.46 | 35.6 | 1.4 | 16.5 | 0.65 | 3270 | 32.0 | 7200 | 9810 | 96.0 | 21600 |
| 1/2 | 13 | 0.51 | 40.34 | 1.59 | 19.3 | 0.76 | 4170 | 40.9 | 9200 | 12510 | 122.6 | 27600 |
Additional Information
For more information, visit P65Warnings.ca.gov
Warranty: The length of the warranty may vary by product, please refer to documenation that came with your product for the exact terms and conditions of the warranty for your purchase. Return: All returns must be recevied within 30 days of receipt. Manufacturer defects reported within 30 days of receipt will be supplied a pre-paid label for return shipping upon approval. Please contact us for Manufacture Defects, Returns and help with Warranties.

