Description
- Great for limited space applications
| Specifications | |
|---|---|
| Maximum Voltage | 300V AC 48V DC |
| Number of Terminal Studs | 4 |
| Terminal Type | #10-32 Stud |
| Continuous Rating | 100A |
| Base Material | Reinforced Polycarbonate |
| Bus Material | Tin-Plated Copper CDA 110/ UNS11000 |
| Cover Material | Clear Polycarbonate |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) |
| Weight | 0.18lb (0.08 kg) |
| Included | ||
|---|---|---|
| Qty | PN | Product |
| 1 | 2713 | MiniBus BusBar Cover for PN 2304 and 2305 |
Additional Information
For more information, visit P65Warnings.ca.gov

