Description
Bolt Anchor Shackle 316-NM Stainless Steel
The Bolt Anchor Shackle is made from grade 316-NM stainless steel and features an oversize bolt. The Bolt Anchor Shackle with oversize bolt is ideal for salt water applications. The Bolt Anchor Shackle is primarily used to connect the anchor to the chain or anchor swivel.
| ITEM | A (size) |
B | C | D | E | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| S0116-SA07 | 1/4″ | 0.31″ | 0.47″ | 1.11″ | 0.75″ | 1.66″ | 1.79″ | 0.61″ | 1,000 | 0.12 |
| S0116-SA08 | 5/16″ | 0.38″ | 0.53″ | 1.20″ | 0.80″ | 1.81″ | 2.07″ | 0.74″ | 1,300 | 0.18 |
| S0116-SA10 | 3/8″ | 0.44″ | 0.66″ | 1.41″ | 1.00″ | 2.24″ | 2.40″ | 0.89″ | 1,500 | 0.32 |
| S0116-SA12 | 7/16″ | 0.50″ | 0.72″ | 1.77″ | 1.10″ | 2.65″ | 2.92″ | 1.01″ | 2,000 | 0.47 |
| S0116-SA13 | 1/2″ | 0.63″ | 0.82″ | 1.83″ | 1.20″ | 2.86″ | 3.21″ | 1.16″ | 3,000 | 0.76 |
| S0116-SA16 | 5/8″ | 0.75″ | 1.02″ | 2.41″ | 1.60″ | 3.67″ | 4.21″ | 1.46″ | 4,000 | 1.45 |
| S0116-SA20 | 3/4″ | 0.88″ | 1.25″ | 2.84″ | 1.90″ | 4.21″ | 4.92″ | 1.73″ | 6,000 | 2.42 |
| S0116-SA22 | 7/8″ | 1.00″ | 1.48″ | 3.30″ | 2.20″ | 4.85″ | 5.73″ | 1.94″ | 8,000 | 3.66 |
| S0116-SA25 | 1″ | 1.13″ | 1.70″ | 3.80″ | 2.60″ | 5.15″ | 6.46″ | 2.20″ | 10,000 | 5.09 |
| S0116-SA32 | 1-1/4″ | 1.38″ | 2.03″ | 4.69″ | 3.20″ | 7.22″ | 8.15″ | 2.77″ | 14,000 | 10.79 |
| ITEM | A (size) |
B | C | D | E | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| S0116-SA07 | 1/4″ | 0.31″ | 0.47″ | 1.11″ | 0.75″ | 1.66″ | 1.79″ | 0.61″ | 1,000 | 0.12 |
| S0116-SA08 | 5/16″ | 0.38″ | 0.53″ | 1.20″ | 0.80″ | 1.81″ | 2.07″ | 0.74″ | 1,300 | 0.18 |
| S0116-SA10 | 3/8″ | 0.44″ | 0.66″ | 1.41″ | 1.00″ | 2.24″ | 2.40″ | 0.89″ | 1,500 | 0.32 |
| S0116-SA12 | 7/16″ | 0.50″ | 0.72″ | 1.77″ | 1.10″ | 2.65″ | 2.92″ | 1.01″ | 2,000 | 0.47 |
| S0116-SA13 | 1/2″ | 0.63″ | 0.82″ | 1.83″ | 1.20″ | 2.86″ | 3.21″ | 1.16″ | 3,000 | 0.76 |
| S0116-SA16 | 5/8″ | 0.75″ | 1.02″ | 2.41″ | 1.60″ | 3.67″ | 4.21″ | 1.46″ | 4,000 | 1.45 |
| S0116-SA20 | 3/4″ | 0.88″ | 1.25″ | 2.84″ | 1.90″ | 4.21″ | 4.92″ | 1.73″ | 6,000 | 2.42 |
| S0116-SA22 | 7/8″ | 1.00″ | 1.48″ | 3.30″ | 2.20″ | 4.85″ | 5.73″ | 1.94″ | 8,000 | 3.66 |
| S0116-SA25 | 1″ | 1.13″ | 1.70″ | 3.80″ | 2.60″ | 5.15″ | 6.46″ | 2.20″ | 10,000 | 5.09 |
| S0116-SA32 | 1-1/4″ | 1.38″ | 2.03″ | 4.69″ | 3.20″ | 7.22″ | 8.15″ | 2.77″ | 14,000 | 10.79 |
Additional Information
For more information, visit P65Warnings.ca.gov
Warranty: SUNCOR warrants all other products including modified stock goods, non stainless steel products, electrical, tools and webbing for three 3 years under normal use and with normal maintenance. Return: All returns must be recevied within 30 days of receipt of the order. Manufacturer defects reported within 30 days of receipt will be supplied a pre-paid label for return shipping upon approval. Please contact us for Manufacture Defects, Returns and help with Warranties.


