Description
Eye and Jaw Swivel
Grade: 316 Stainless Steel
The Eye and Jaw Swivel is precision cast and made from grade 316 stainless steel for maximum corrosion resistance and durability. These swivels are available in a variety of sizes ranging from 1/4″ to 3/4″, making them ideal for various marine and industrial rigging applications.
| TEM | A (size) |
B | C | D | E | F | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S0155-0006 | 1/4″ | 0.58″ | 0.58″ | 0.43″ | 0.23″ | 1.99″ | 1.35″ | 2.62″ | 0.60″ | 600 | 0.12 |
| S0155-0008 | 5/16″ | 0.74″ | 0.80″ | 0.69″ | 0.30″ | 2.76″ | 1.83″ | 3.62″ | 0.73″ | 1,100 | 0.30 |
| S0155-0010 | 3/8″ | 0.90″ | 1.15″ | 0.80″ | 0.36″ | 3.45″ | 2.26″ | 4.35″ | 0.90″ | 1,540 | 0.54 |
| S0155-0013 | 1/2″ | 1.25″ | 1.20″ | 1.02″ | 0.48″ | 4.67″ | 2.79″ | 5.63″ | 1.00″ | 2,640 | 1.21 |
| S0155-0016 | 5/8″ | 1.50″ | 1.70″ | 1.37″ | 0.58″ | 5.71″ | 3.44″ | 7.37″ | 1.46″ | 4,750 | 2.31 |
| S0155-0020 | 3/4″ | 1.60″ | 1.90″ | 1.60″ | 0.76″ | 6.67″ | 4.00″ | 8.50″ | 1.60″ | 7,000 | 3.89 |
Additional Information
For more information, visit P65Warnings.ca.gov

