Description
Description
General Purpose/Anchor Chain ISO Proof Coil Chain* is low carbon steel general purpose/anchor chain with an ISO short pitch link. It is used in applications where high tensile strength is not required.
SOLD BY THE FOOT
* Never exceed working load limit
* Not for overhead lifting
TRADE SIZE in | WIRE DIAMETER | INSIDE DIMENSIONS | WORKING LOAD LIMIT | BREAKING STRENGTH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | LENGTH | WIDTH | kg-force | pound-force | kg | lb | |||
mm | in | mm | in | |||||||
3/16 | 5.5 | 0.218 | 24.64 | 0.97 | 10.16 | 0.4 | 363 | 800 | 1452 | 3200 |
1/4 | 7 | 0.276 | 25.4 | 1.00 | 12.7 | 0.5 | 1300 | 1300 | 2360 | 5200 |
5/16 | 8.4 | 0.329 | 28.45 | 1.12 | 12.7 | 0.5 | 1900 | 1900 | 3448 | 7600 |
3/8 | 10 | 0.394 | 31.24 | 1.23 | 15.75 | 0.62 | 2650 | 2650 | 4808 | 10600 |
1/2 | 13 | 0.519 | 38.1 | 1.50 | 20.57 | 0.81 | 4500 | 4500 | 8164 | 18000 |
5/8 | 16 | 0.630 | 48.26 | 1.90 | 25.65 | 1.01 | 6900 | 6900 | 12520 | 27600 |
3/4 | 20 | 0.781 | 55.88 | 2.20 | 27.69 | 1.09 | 10600 | 10600 | 19232 | 42400 |
Additional Information
For more information, visit P65Warnings.ca.gov