IMPORTANT NOTICE
Suggested mounts are based on past applications with four point mounting configurations. Since engines, marine gears, engine mounted accessory weights, horsepower, and installations are variable, it is important to make certain that total package installed weights do not exceed mount capacities.
*Suggested Mounts are based on actual applications - make sure to compare the listed mount weight capacities against your actual combined engine, gear, and other engine mounted accessory weights. Do not exceed listed four (4) point mounting capacities.
Engine Model / Mount Cross Reference / 4 Point Mountings
Engine Model | Weight lbs | HP Range | Suggested Mount* | Hole Centers | Stud Size |
---|---|---|---|---|---|
Stern Drive Installations |
|||||
All 4 and 6 Cylinder and V8 GAS Engines | 500-1200 | 80-500+ | DF-216 | 4.0" | 3/4" - 16 |
Where Additional Clearance is Desired | 500-1200 | 80-500+ | DF-216 B2 | 4.25" | 3/4" - 16 |
All 4 and 6 Cylinder and V8 GAS Engines | up to 800 | 80-375 | Use DF-206 for 5/8" stud | 4.0" | 5/8" - 18 |
Inboard Installations |
|||||
Gas Inboard Rear Mount (Transmission End) | 500-1200 | 80-500+ | RM-1060 | 4.0" | 3/4" - 16 |
Caterpillar Diesel Engines |
|||||
3116 / 3126 / C7 / C9 | 1500-2400 | 205-500 | DF-9106 | 5.0" | 1" - 14 |
3208/3304B | 1700-2200 | 85 up to 340 | DF-238-M1 | 5.0" | 3/4" - 16 |
3208 | 1700-2600 | >340 | DF-4408-4 | 5.0" | 1" - 14 |
3308C / 3406E / 3176B / 3306C | 1600-3800 | 500-820 | DF-4407-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 | |||
Chris-Craft Engines |
|||||
181-F | 650 | 130 | DF-2207-2 | 4.0" | 5/8" - 18 |
305-F / 350K / 350KBM | 500-1200 | 250-330 | DF-216 | 4.0" | 3/4" - 16 |
Up to 800 | 250-330 | Use DF-206 for 5/8" stud | 4.0" | 5/8" - 18 | |
All 454 engines | 1200 | 330-425 | DF-216 | 4.0" | 3/4" - 16 |
Cummins Diesel Engines |
|||||
4BT/6BT | 900-1600 | 80-370 | DF-477-M3 | 5.0" | 3/4" - 16 |
6C/420 Diamond | 1800-2300 | 150-450 | DF-9106 | 5.0" | 1" - 14 |
V-504 / 555-M | 1800-2200 | 200-250 | DF-238-M1 | 5.0" | 3/4" - 16 |
VT-555-M | 2200-2500 | 270 | DF-4407-4 | 5.0" | 1" - 14 |
V-903-M | 2800 | 305-360 | DF-4408-4 | 5.0" | 1" - 14 |
NTA855, QSM 11 Engines | 2800-4200 | 215-635 | DF-4408-4 Light End | 5.0" | 1" - 14 |
DF-4428-4 Heavy End | 9.0" | 1" - 14 @ 2 |
Note 1: DF2200 Series Mounts available as DF2200 - 2 (with 5/8" stud) or DF-2200-1 (with 1/2" stud)
Note 2: Use DF-3300 Series Mounts for 4 1/2" hole centers (with 3/4" stud)
Note 3: Use DF-100 Mount for 1 7/8" minimum clearance
Note 4: DF-242 Series - Twin stud/double mount with 3/4" stud